Stadia
By country: England
club|city|stadium|capacity
Premiership
| Arsenal | London | Emirates Stadium | 60432 | GM |
| Aston Villa | Birmingham | Villa Park | 43000 | GM |
| Blackburn Rovers | Blackburn | Ewood Park | 31367 | GM |
| Bolton Wanderers | Bolton | Reebok Stadium | 27879 | GM |
| Chelsea | London | Stamford Bridge | 42500 | GM |
| Everton | Liverpool | Goodison Park | 40260 | GM |
| Fulham | London | Craven Cottage | 22000 | GM |
| Hull City | Hull | Kingston Communication Stadium | 25400 | GM |
| Liverpool | Liverpool | Anfield | 45364 | GM |
| Manchester City | Manchester | City of Manchester Stadium | 48500 | GM |
| Manchester United | Manchester | Old Trafford | 76000 | GM |
| Middlesbrough | Middlesbrough | Riverside Stadium | 35100 | GM |
| Newcastle United | Newcastle | St James' Park | 52226 | GM |
| Portsmouth | Portsmouth | Fratton Park | 19179 | GM |
| Stoke City | Stoke | Britannia Stadium | 28000 | GM |
| Sunderland | Sunderland | Stadium of Light | 48300 | GM |
| Tottenham Hotspur | London | White Hart Lane | 36236 | GM |
| West Bromwich Albion | West Bromwich | The Hawthorns | 28000 | GM |
| West Ham United | London | Upton Park | 26000 | GM |
| Wigan Athletic | Wigan | JJB Stadium | 25000 | GM |
Championship
| Barnsley | Barnsley | Oakwell Ground | 23000 | GM |
| Birmingham City | Birmingham | St Andrews | 25800 | GM |
| Blackpool | Blackpool | Bloomfield Road | 11000 | GM |
| Bristol City | Bristol | Ashton Gate | 21500 | GM |
| Burnley Town | Burnley | Turf Moor | 22546 | GM |
| Cardiff City | Cardiff | Ninian Park | 22000 | GM |
| Charlton Athletic | London | The Valley | 26500 | GM |
| Coventry City | Coventry | Ricoh Arena | 32000 | GM |
| Crystal Palace | London | Selhurst Park | 26309 | GM |
| Derby County | Derby | Pride Park | 33600 | GM |
| Doncaster Rovers | Doncaster | Keepmoat Stadium | 15000 | GM |
| Ipswich Town | Ipswich | Portman Road | 30300 | GM |
| Norwich City | Norwich | Carrow Road | 21468 | GM |
| Nottingham Forest | Nottingham | City Ground | 30602 | GM |
| Plymouth Argyle | Plymouth | Home Park | 20134 | GM |
| Preston North End | Preston | Deepdale | 22000 | GM |
| Queen's Park Rangers | London | Loftus Road | 19161 | GM |
| Reading | Reading | Madejski Stadium | 24300 | GM |
| Sheffield United | Sheffield | Bramall Lane | 30400 | GM |
| Sheffield Wednesday | Sheffield | Hillsborough | 39900 | GM |
| Southampton | Southampton | St Mary's Stadium | 32689 | GM |
| Swansea City | Swansea | Liberty Stadium | 20000 | GM |
| Watford | Watford | Vicarage Road | 22100 | GM |
| Wolverhampton Wanderers | Wolverhampton | Molineux | 28500 | GM |
League One
| Brighton & Hove Albion | Brighton | Withdean Stadium | 7053 | |
| Bristol Rovers | Bristol | Memorial Stadium | 12000 | GM |
| Carlisle United | Carlisle | Brunton Park | 16651 | GM |
| Cheltenham Town | Cheltenham | Whaddon Road | 7407 | |
| Colchester United | Colchester | Layer Road Ground | 6200 | |
| Crewe Alexandra | Crewe | Alexandra Stadium | 10066 | GM |
| Hartlepool United | Hartlepool | Victoria Park | 7629 | GM |
| Hereford United | Hereford | Edgar Street | 8843 | |
| Huddersfield Town | Huddersfield | The McAlpine Stadium | 24500 | GM |
| Leeds United | Leeds | Elland Road | 40000 | GM |
| Leicester City | Leicester | The Walkers Stadium | 32000 | GM |
| Leyton Orient | London | Matchroom Stadium | 12573 | GM |
| Millwall | London | The Den | 20100 | GM |
| Milton Keynes Dons | Milton Keynes | National Hockey Stadium | 9000 | GM |
| Northampton Town | Northampton | Sixfields Stadium | 7653 | GM |
| Oldham Athletic | Oldham | Boundary Park | 13624 | GM |
| Peterborough United | Peterborough | London Road Ground | 15314 | GM |
| Scunthorpe United | Scunthorpe | Glanford Park | 8500 | |
| Southend United | Southend | Roots Hall | 12400 | GM |
| Stockport County | Stockport | Edgeley Park | 11000 | GM |
| Swindon Town | Swindon | County Ground | 15700 | GM |
| Tranmere Rovers | Liverpool | Prenton Park | 16587 | GM |
| Walsall | Walsall | Bescot Stadium | 11300 | GM |
| Yeovil Town | Yoevil | Huish Park | 9400 |
League Two
| Accrington Stanley | Accrington | Interlink Express Stadium | 5057 | GM |
| AFC Bournemouth | Bournemouth | Fitness First Stadium | 9600 | GM |
| Aldershot Town | Aldershot | Recreation Ground | 7500 | GM |
| Barnet | London | Underhill Stadium | 5500 | GM |
| Bradford City | Bradford | Bradford & Bingley Stadium | 25100 | GM |
| Brentford | London | Griffin Park | 12763 | GM |
| Bury | Bury | Gigg Lane | 11669 | GM |
| Chester City | Chester | Deva Stadium | 6000 | GM |
| Chesterfield | Chesterfield | Saltergate | 8300 | |
| Dagenham & Redbridge | London | Victoria Road Sports Ground | 6000 | GM |
| Darlington | Darlington | Williamson Motors Stadium | 27500 | GM |
| Exeter City | Exeter | St James' Park | 9036 | |
| Gillingham | Gillingham | Priestfield Stadium | 11582 | GM |
| Grimsby Town | Grimsby | Blundell Park | 10033 | |
| Lincoln City | Lincoln | Sincil Bank | 10918 | GM |
| Luton Town | Luton | Kenilworth Road | 10000 | GM |
| Macclesfield Town | Macclesfield | Moss Rose | 6335 | |
| Morecambe | Morecambe | Christie Park | 6300 | GM |
| Notts County | Nottingham | Meadow Lane | 20300 | GM |
| Port Vale | Stoke | Vale Park | 23000 | GM |
| Rochdale | Rochdale | Spotland | 10249 | GM |
| Rotherham United | Rotherham | Millmoor Ground | 11500 | GM |
| Shrewsbury Town | Shrewsbury | New Meadow | 9875 | |
| Wycombe Wanderers | Wycombe | Adams Park | 10000 | GM |
Conference
| Altrincham | Altrincham | Moss Lane | 6085 | GM |
| Barrow | Barrow-in-Furness | Holker Street | 4256 | |
| Burton Albion | Burton | Pirelli Stadium | 6500 | |
| Cambridge United | Cambridge | Abbey Stadium | 9617 | GM |
| Crawley Town | Crawley | Broadfield Stadium | 4996 | |
| Eastbourne Borough | Eastbourne | Priory Lane | 5664 | |
| Ebbsfleet United | Gravesend | Stonebridge Road | 3300 | |
| Forest Green Rovers | Nailsworth | Forest Green New Stadium | 5147 | |
| Grays Athletic | Grays | New Recreation Ground | 4100 | |
| Histon | Impington | Glassworld Stadium | 3250 | GM |
| Kettering Town | Kettering | A-Line Arena | 5324 | |
| Kidderminster Harriers | Kidderminster | Aggborough | 6293 | GM |
| Lewes | Lewes | The Dripping Pan | 3000 | |
| Mansfield Town | Mansfield | Field Mill Ground | 10000 | GM |
| Northwich Victoria | Northwich | Victoria Stadium | 4500 | |
| Oxford United | Oxford | Kassam Stadium | 12500 | GM |
| Rushden & Diamonds | Rushden | Nene Park | 6441 | |
| Salisbury City | Salisbury | The Raymond McEnhill Stadium | 5000 | GM |
| Stevenage Borough | Stevenage | Broadhall Way | 7100 | |
| Torquay United | Torquay | Plainmoor Ground | 6003 | |
| Weymouth | Weymouth | The Wessex Stadium | 6500 | |
| Woking | Woking | Kingfield Stadium | 8000 | |
| Wrexham Town | Wrexham | Racecourse Ground | 15500 | GM |
| York City | York | KitKat Crescent | 9459 |
Misc stadia
| Boston United | Boston | Smartstaff Stadium | 6643 | GM |
| Canvey Island | Canvey | Park Lane | 4308 | |
| Droylsden | Droylsden | Butcher's Arms Ground | 3000 | GM |
| Farsley Celtic | Farsley | Throstle Nest | 3900 | GM |
| Halifax Town | Halifax | The Shay | 6561 | GM |
| Margate | Margate | Hartsdown Park | 5000 | |
| Scarborough | Scarborough | The McCain Stadium | 6400 | |
| Southport | Southport | Haig Avenue | 6008 | GM |
| St Albans City | St Albans | Clarence Park | 4500 | |
| Stafford Rangers | Stafford | Marston Road | 6000 | GM |
| Tamworth | Tamworth | The Lamb | 3410 |